GE® ENERGY STAR® 27.9 Cu. Ft. Side-By-Side Refrigerator with Extra Tall Dispenser and In-Door Icemaker
Model #:GSE28NYYFS
APPEARANCE
| Case Color | Dorian Gray |
| Color Appearance | Fingerprint Resistant Stainless |
| Dispenser Color | Color-matched |
| Door Swing | Side-by-Side |
| Exterior Design | Contoured Doors |
| Handle | Traditional |
| Handle Color | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Installation | Free-Standing |
| Magnetic Doors | Yes |
| Magnetic Sides | Yes |
| Removable Doors | Yes |
| Textured Steel Case | Dorian Gray |
CAPACITY
| Freezer Capacity | 9.6 Cu. Ft. |
| Fresh Food Capacity | 18.3 Cu. Ft. |
| Total Capacity (cubic feet) | 27.9 Cu. Ft. |
FEATURES
| Configuration | Side-by-Side |
| Control Features | Replace Filter Icemaker Filter Expired Leak Detected Fridge Temperature Turbo Cool (Hold Fridge for 3 Seconds) Freezer Temperature Turbo Freeze (Hold Freezer for 3 Seconds) Door Alarm Control Lock |
| Control Location | Right Wall of the Fresh Food Section |
| Control Lock Capability | Yes |
| Control Type | Internal Controls |
| Defrost Type | Automatic |
| Dispenser Features | Extra Tall 11-Inch Dispenser Water Cubed Ice Crushed Ice LED Dispenser Light |
| Dispenser | Cubes, Crushed Ice & Chilled Water External Water |
| Door Alarm | Yes |
| Exterior Style | Free-Standing Standard-Depth |
| Filter Location | Lower Fresh Food |
| Freezer Cabinet Drawers | 1 Total Freezer Drawer |
| Freezer Cabinet Shelves | 4 Total Glass Shelves 1 Fixed Glass Shelf 3 Adjustable Glass Shelves |
| Freezer Door Bins | 2 Total Freezer Door Bins 2 Standard Depth |
| Freezer Features | Flush Mount LED Lighting MultiVent Cooling Door Alarm Adjustable Shelves |
| Fresh Food Cabinet Drawers | 2 Total Fresh Food Drawers |
| Fresh Food Cabinet Shelves | 4 Total Glass Shelves 1 Fixed Glass Shelf 3 Adjustable Glass Shelves When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18x13) When Doors are Fully Opened, 1/2 Baking Sheet Trays (18x13) Also Become Their Own Shelves |
| Fresh Food Door Bins | 5 Total Fresh Food Door Bins 2 Extra Large Gallon Depth 3 Standard Depth Bins Have 2 Adjustability Points |
| Fresh Food Features | Flush Mount LED Lighting MultiVent Cooling Door Alarm Turbo Cool Adjustable Shelves |
| Icemaker | Factory-Installed Dispense Cubed and Crushed Ice Ice Bucket Capacity Up to 7 lbs. Removable Ice Bucket to Fill Coolers In-Door Icemaker Creates Freezer Shelf Space Advanced Water Filtration Provides Filtered Ice |
| Leveling System | 2 Point Front Adjustable |
| Lighting | Flush Mount LED Light Bars |
| Mobility Rollers | Yes |
| Number of Doors | 2 |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Never Clean Condenser |
| Power Cord Length | 6’0” (72 inches or 1829 mm) |
| Product Type | Side-by-Side Refrigerator |
| Refrigerant Type | R600a |
| Removable Shelves | Yes |
| Sabbath Mode | Yes |
| Sabbath Mode Instructions | Press and hold Freezer + Control Lock buttons simultaneously for 3 seconds. “SAb” will display on the keypad. Repeat the above key sequence to exit manually, or the unit will automatically exit Sabbath mode after 4 calendar days or 96 hours. |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Fridge + Freezer + Control Lock buttons simultaneously for 3 seconds. "dE" will appear on keypad. Cooling system will turn off. Repeat sequence to exit Demo Mode. |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool Option Turbo Freeze Option MultiVent Cooling |
| Water Filtration | Advanced Water Filtration GE Water Filtration (XWFE Filter) Replace Filter Notification on Internal Controls GE Water Filtration 6 Month Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users’ water) |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Electrical Requirements | 115V |
| Energy Consumption (kWh/year) | 668 |
| Hertz | 60 |
| Volts/Hertz/Amps | 115v; 60Hz; 15A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 281 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29.44 in |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Depth with Door Open 90° | 51.25 in |
| Depth Without Handle | 34 in |
| Height to Top of Case | 68.94 in |
| Height to Top of Hinge | 69.94 in |
| Net Weight | 256 lb |
| Overall Depth | 36 in |
| Overall Depth with Handle | 36 in |
| Overall Height | 69.94 in |
| Overall Width | 35.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |
GE® ENERGY STAR® 27.9 Cu. Ft. Side-By-Side Refrigerator with Extra Tall Dispense
SKU: GSE28NYYFS
$1,800.00 Regular Price
$1,260.00Sale Price

