GE Profile™ Dishwasher Double Drawer
Model #:PDD415PYYFS
Dimensions: 34 H x 23.8125 W x 22.562 D
APPEARANCE
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Grey |
| Door Appearance | 2 Drawer Fronts |
| Door Style | 2 Drawer Fronts |
| Handle | Pocket Handle Treated with Microban™ Antimicrobial Technology |
| Handle Color | Recessed |
| Handle Design | Recessed |
| Installation | Side Installation or Top Installation Included Built-Up Floor Capable Flush Cabinet Installation |
ECONOMICAL / QUIET
| Door Insulation | Yes |
| Motor Type | Variable Speed, BLDC |
| Outer Wrap | Full Steel Inclosure |
| Quiet Package | 45 dBA Single/ 48 dBA Double |
FEATURES
| Active Flood Protection | Active Flood Protect |
| Additional Protection | Active Flood Protect |
| Control Type | Front Controls Cap Touch Controls 5 Touchpads |
| Dishwasher Control Features | Delay and Lock capabilities, Audible End-of-Cycle Signal; Last Cycle Memory, Non Sanitization Temp Error |
| Dishwasher Cycles | Heavy Normal Light 30 Minute Rinse Custom |
| Dishwasher Drying Features | Fan Assist Dry |
| Dishwasher Options | Extra, Normal, Off, Sanitize; Lock Controls, Delay |
| Dispenser | Rinse Aid |
| Exterior Style | Traditional |
| Latch | Pull with Microban Treated Pocket Handle Interior lid closes during cycle |
| Leveling System | 4 Leveling Legs |
| Lower Drawer | Standard 4 Utility Shelves; 2 with StemSafe Fold Down Tines Silverware Basket with cell covers and Microban treated handle Lower drawer fits 10-1/2 inch plates |
| Number of Cycles | 6 |
| Number of Options | 4 |
| Number of Place Settings | 14 |
| Product Type | Dishwasher Drawer |
| Rack Color | Silver Dust |
| Rack Features | Ball-Tipped Tines Full Extension Slides 2 long and 2 short articulating plastic utility shelves w/Stemsafe; Fold Down and Adjustable Tines; 2 piece Silverware Basket |
| Racking Material | Nylon |
| Racking System | 2 Racks with 4 Cup Shelves |
| Showroom Power Mode | Yes |
| Style | Dishwasher Drawer |
| Tub and Door Liner | Gray Plastic |
| Tub Type | Double Drawer |
| Upper Drawer | Large 4 Utility Shelves; 2 with StemSafe Fold Down Tines Silverware Basket with cell covers and Microban treated handle Upper drawer fits 13 inch plates |
| Wash Arms | 2 Total, 1 per Drawer |
| Wash System | 2 completely independent wash systems |
| Wash System Features | Single pump per sytem (identical per drawer); Water and Prime regulator for efficency Automatic Temperature Control |
| Water Filtration System | 100% Filtration |
| WiFi Connect | Built-In |
POWER / RATINGS
| Calrod Heater Watts | 503 |
| Energy Consumption (kWh/year) | 155 |
| Power Connection | Power Cord - Included |
| Volts/Hertz/Amps | 120V/60hz/9.4amp |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 125 lb |
| Cabinet Depth | 24 in |
| Cabinet Width | 24 in |
| Cutout Depth (in) | 22.0625 in |
| Cutout Height (in) | 34 |
| Cutout Width (in) | 23.625 in |
| Depth with Door Open | 21.5625 in |
| Depth Without Handle | 22.75 in |
| Height w/ Legs Retracted - Minimum Height | 34 in |
| Height w/Legs Extended - Maximum Height | 36.375 in |
| Net Weight | 120 lb |
| Overall Depth | 22.562 in |
| Overall Depth with Handle | 22.75 in |
| Overall Height | 34 in |
| Overall Width | 23.8125 in |
GE Profile™ Dishwasher Double Drawer Model #:PDD415PYYFS
SKU: PDD415PYYFS
$1,199.00 Regular Price
$599.50Sale Price

